Filters Reset
Save Snapshot
206 Properties
206 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/50 50
4 Beds 3.5 Baths 3,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
4 Beds 3 Baths 2,329 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
2 Beds 1.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
1 Bed 2 Baths$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 2.5 Baths 1,656 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
1 Bed 1.5 Baths 882 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
1 Bed 1 Bath 792 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
4 Beds 3.5 Baths 3,000 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)20 Sugarberry Road, Egg Harbor Township, NJ 08234
Listed by BHHS FOX and ROACH-Margate
Single Family Home
- 1/23 23
3 Beds 2 Baths$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
2 Beds 2.5 Baths 1,390 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
5 Beds 2.5 Baths$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
2 Beds 2 Baths 1,110 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
2 Beds 2 Baths$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
3 Beds 3 Baths 1,784 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
4 Beds 3.5 Baths 2,235 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/84 84
6 Beds 5.5 Baths 3,629 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
3 Beds 2.5 Baths 1,713 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
3 Beds 2 Baths 1,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
1 Bed 2 Baths 970 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
2 Beds 1 Bath 885 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
4 Beds 3.5 Baths 2,500 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
2 Beds 2 Baths 1,516 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/24 24
4 Beds 3.5 Baths 2,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
5 Beds 3.5 Baths 2,678 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- ...
- 9
Home Search
- Homes For Sale in Margate, NJ
- Homes For Sale in Ventnor City, Ventnor, NJ
- Homes For Sale in Longport, NJ
- Homes For Sale in Ventnor Heights, Ventnor, NJ
- Homes For Sale in Atlantic City, NJ
- Homes For Sale in Somers Point, NJ
- Homes For Sale in Northfield, NJ
- Homes For Sale in Linwood, NJ
- Homes For Sale in Absecon, Absecon, NJ
